HDB flats reaching MOP in 2026
13,756 flats in 109 blocks across 14 towns finish their five-year minimum occupation period in 2026, which is the first year their owners can sell on the open market. Punggol has the most, with 3,222 flats in 24 blocks.
By town
Blocks and flats are not the same thing: a town with a few tall blocks can carry more flats than one with many small ones, so the ranking is by flats.
| Town | Blocks | Flats | Biggest blocks |
|---|---|---|---|
| Punggol | 24 | 3,222 | 421B Northshore Dr (236), 421C Northshore Dr (211), 656B Punggol East (206) |
| Queenstown | 14 | 2,409 | 43A Margaret Dr (274), 42A Margaret Dr (246), 41A Margaret Dr (186) |
| Tampines | 21 | 2,133 | 621A Tampines St 61 (140), 621B Tampines St 61 (128), 619A Tampines St 61 (126) |
| Toa Payoh | 16 | 1,594 | 108A Bidadari Pk Dr (156), 107A Bidadari Pk Dr (145), 110A Bidadari Pk Dr (140) |
| Bedok | 11 | 1,440 | 222C Bedok Nth Dr (202), 222B Bedok Nth Dr (162), 154A Bedok Sth Rd (153) |
| Bukit Batok | 2 | 493 | 465A Bt Batok West Ave 8 (272), 467C Bt Batok West Ave 9 (221) |
| Yishun | 4 | 456 | 477A Yishun St 44 (144), 476A Yishun St 44 (132), 476B Yishun St 44 (96) |
| Bukit Panjang | 3 | 350 | 641A Senja Cl (134), 643B Senja Cl (115), 643A Senja Cl (101) |
| Sengkang | 2 | 330 | 402A Fernvale Lane (198), 402B Fernvale Lane (132) |
| Geylang | 2 | 319 | 37A Pine Lane (168), 38A Pine Lane (151) |
| Sembawang | 4 | 310 | 109B Canberra Walk (83), 109C Canberra Walk (83), 109A Canberra Walk (72) |
| Hougang | 2 | 285 | 377A Hougang St 32 (149), 377B Hougang St 32 (136) |
| Kallang/Whampoa | 2 | 243 | 115B Jln Ayer (129), 115A Jln Ayer (114) |
| Woodlands | 2 | 172 | 799A Woodlands Dr 60 (116), 799B Woodlands Dr 60 (56) |
How the year is worked out
A block’s MOP year here is the year HDB completed it plus the minimum occupation period that applies to it (five years for most flats). HDB publishes the completion year without a month, so a block completed late in its year can open a few months into the next. An owner’s own MOP runs from the day they collected their keys and pauses for any period they did not live in the flat, so only My HDBPage is authoritative for a particular flat.
This is the free layer. The block is where the deal is.
Propoa gives CEA-registered agents the full picture under these figures: every block’s turnover and lease position, a comparable-sales valuation for any unit, alerts when a client’s brief matches a new sale, and pitch packs you can send a seller as a link. Built in Singapore, for Singapore.
See what agents getFigures are derived from completed resale transactions registered with HDB, not asking prices, and describe the town as a whole: two flats that look identical on paper sell at different prices. Indicative only, not a valuation, and not an official or government-endorsed figure.
Contains information from HDB Resale Flat Prices and HDB Property Information from data.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence).
Last refreshed from the source on 29 September 2026.